Vseh 5 okusov izdelka „
Priporočljivo je zaužiti en gel 15 minut pred naporom, nato pa vsakih 30 do 45 minut med športom. Priporočeni dnevni odmerek: 4 pakiranja na dan. Ne presegajte priporočenega dnevnega odmerka. Prehranska dopolnila ne smejo nadomestiti raznolike in uravnotežene prehrane. Hranite izven dosega otrok. Ni priporočljivo za otroke ali nosečnice. Hranite na hladnem in suhem mestu.
| Ime izdelka: | GU Liquid Energy Gel with Carbohydrates - Mixed Box - 24x60g |
| Proizvajalec: | GU |
| Koda izdelka: | GUE426927 |
| bio: | Ne |
| aktivnost: | Prehrana |
| lastnosti živil: | Ogljikovi hidrati, Kofein / gvarana, Aminokisline |
| način prehranjevanja: | Vegansko, Vegetarijansko, Brez laktoze, Brez glutena, Brez oreščkov, Brez palmovega olja, Brez soje |
| okus: | Sladko |
| po/med/pred: | Pred, Med |
| tip prehrane: | Geli |
| vsebina: | 1440g |
| letnik modela: | 2026 |
| kolekcija: | Celo leto |
| teža: | 60g |
| ponudbe: | Komplet / pokušina |
| GTIN: | 3076949522306 |
| Seznam sestavin: | Lemonade - without caffeine Water, maltodextrin, fructose, L-leucine, natural flavors, acidity regulator disodium citrate, acidity: citric acid, sea salt, L-valine, thickener (gellan gum), L-isoleucine. Orange - with caffeine Water, maltodextrin, fructose, L-leucine, acidity regulator disodium citrate, natural flavors, acidity: citric acid, L-valine, green tea extract (containing caffeine), sea salt, thickener (gellan gum), L-isoleucine, Coloring: paprika extract. Strawberry Banana - without caffeine water, maltodextrin, fructose, L-leucine, acidity regulator disodium citrate, natural flavourings, acidity: citric acid, L-valine, sea salt, thickener (gellan gum), L-isoleucine, coloring: fruit and vegetable juice. Coffee - with caffeine Water, maltodextrin, fructose, natural flavors, L-leucine, acidity regulator disodium citrate, acidity: citric acid, green tea extract (containing caffeine), sea salt, L-valine, thickener (gellan gum), L-isoleucine. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hranilne vrednosti: | Lemonade - without caffeine
Orange - with caffeine
Strawberry Banana - without caffeine
Coffee - with caffeine
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kofein: |
Orange: 20 mg per 60 g (1 sachet) / 33 mg per 100 g Coffee: 40 mg per 60 g (1 sachet) / 67 mg per 100 g Visoka vsebnost kofeina. Ni priporočljivo za otroke ter nosečnice in doječe matere. |