In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
The C1 Kairos utilises a no-tongue mesh panel across the neck of the foot for maximum cooling effect, bringing the thermoregulation to the highest level yet.
The lightweight upper is highly breathable and durable. The internal heel lock inserts combined with the Multicontact Closure System ensure maximum power, comfort, and pedalling precision. The bidirectional carbon sole features an external profile in the heel area designed to stabilise the foot while pedalling, together with the support of the arch. It blocks the external rotation of the heel, increasing the power and pedalling efficiency in the forefoot area. Further optimise the fit of shoes from Crono to accommodate a broader range of foot anatomies, ensuring unparalleled comfort and security for every rider.
| Ime izdelka: | Crono C1 Kairos Cestni čevlji - White - B-Blago |
| Proizvajalec: | Crono |
| Koda izdelka: | CRO786704 |
| širša stopala: | da |
| aktivnost: | Kolesarjenje |
| spol: | unisex |
| uporaba kolesarstvo: | Cestno kolo |
| montaža klinov: | Cestno (3-luknjično) |
| tekstilno blago: | Sintetika, umetno usnje |
| tehnologija: | ICE KEY |
| sezona: | Vse sezone |
| togost podplata: | ekstremno (karbon) |
| zapiranje čevlja: | Vrtljivo zapiranje |
| podplat: | BIDIRECTIONAL FULL CARBON SOLE |
| indeks togosti podplata: | 10 |
| stil zapiranja čevlja: | BOA® Li2 |
| tip čevlja: | Nizki čevlji |
| letnik modela: | 2026 |
| kolekcija: | Celo leto |
| barva: | Bela |
| teža: | 500g |
| 2. izbira: | da |
| Stran proizvajalca: | http://cronoteam.it/en/home/ |
V naslednjih tabelah najdeš informacije o velikostih oblačil proizvajalca Crono.
| Evropa | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VB | 3.3 | 4.3 | 4.5 | 5 | 5.3 | 5.8 | 6 | 6.5 | 7 | 7.3 | 7.8 | 8 | 8.5 | 8.8 | 9.3 | 9.8 | 10 | 10.5 | 10.8 | 11.3 | 11.5 | 12 | 12.8 |
| ZDA | 4.3 | 5.3 | 5.5 | 6 | 6.3 | 6.8 | 7 | 7.5 | 8 | 8.3 | 8.8 | 9 | 9.5 | 9.8 | 10.3 | 10.8 | 11 | 11.5 | 11.8 | 12.3 | 12.5 | 13 | 13.8 |
| cm | 23 | 23.7 | 24 | 24.3 | 24.7 | 25 | 25.3 | 25.7 | 26 | 26.3 | 26.7 | 27 | 27.3 | 27.7 | 28 | 28.3 | 28.7 | 29 | 29.3 | 29.7 | 30 | 30.3 | 31 |
Evropa 36
Evropa 37
Evropa 37.5
Evropa 38
Evropa 38.5
Evropa 39
Evropa 39.5
Evropa 40
Evropa 40.5
Evropa 41
Evropa 41.5
Evropa 42
Evropa 42.5
Evropa 43
Evropa 43.5
Evropa 44
Evropa 44.5
Evropa 45
Evropa 45.5
Evropa 46
Evropa 46.5
Evropa 47
Evropa 48